Image credits
Small flags and city coats of arms appear next to place names to make pages easier to scan. They identify places only; they don't mean any city, country or club endorses MatchFare. We never use football club crests or other trademarked logos.
Flags
Country flags come from flag-icons by Panayiotis Lipiridis, MIT licence, and are hosted on this site.
Team badges
The round badges next to club and team names are independent colour badges made by MatchFare: a plain circle in the team's well-known colours with its initials, and for some teams a simple generic mascot symbol drawn by MatchFare (for example a sun, a crown or a ship) based on the team's nickname. The symbols are not traced from or arranged like any crest. They are not official logos or crests, and MatchFare has no affiliation with, or endorsement from, any club, team, league or union.
City coats of arms
| City | Author | Licence | Source |
|---|---|---|---|
| College of Arms | Public domain | Wikimedia Commons | |
| Wikimedia Commons contributors (Mangwanani, HereToHelp, Dhatfield, MissMJ) | Public domain | Wikimedia Commons | |
| Ralf Hartemink | CC BY 3.0 | Wikimedia Commons | |
| Africa South; SVG by FireDragonValo (Wikimedia Commons) | CC BY 3.0 | Wikimedia Commons | |
| Valadrem (Wikimedia Commons) | CC BY-SA 3.0 | Wikimedia Commons | |
| Wikimedia Commons contributors (Sodacan, Fleinn, Hogweard and others; see source) | CC BY-SA 3.0 | Wikimedia Commons | |
| Wikimedia Commons contributors (see source) | CC BY-SA 3.0 | Wikimedia Commons | |
| Basque mapping | CC BY-SA 4.0 | Wikimedia Commons | |
| Wikimedia Commons contributors (see source) | CC BY-SA 3.0 | Wikimedia Commons | |
| Flanker, Fale (Wikimedia Commons) | CC BY-SA 3.0 | Wikimedia Commons |
Images were resized to small thumbnails; no other changes. Cities without a freely licensed coat of arms show their country's flag instead. CC BY-SA images remain under their CC BY-SA licence.